Find out more about Klaviyo’s pricing plans. Through Klaviyo, you can provide your customers with a more personalized marketing experience across owned channels, including email, SMS, in-app notifications, and the web.
What Is Klaviyo?
The Klaviyo platform, an official Shopify strategic partner, gives your brand direct control over consumer interactions and data, enabling you to create profitable relationships with your customers. Your customer journey is tracked in detail, customer communications are automated, and your email marketing strategy is managed from beginning to end. More than 100,000 businesses use Klaviyo’s services to draft emails, automate campaigns, and send personalized messages to customers.
Klaviyo Pricing
Like most companies in email marketing, Klaviyo offers tiered pricing, including a free option. Klaviyo’s pricing is based on the number of contacts and the number of SMS messages sent. Klaviyo has a free plan, email plan and email and SMS plan. It offers a free trial and a free plan. Email pricing is free for up to 250 contacts. For 251+ contacts, pricing starts at $20 per month. SMS pricing starts at $0.01 per SMS or $0.03 per MMS sent.
Email and SMS are free for up to 250 contacts.
Klaviyo Pricing Plans
Klaviyo pricing has three tiers for email marketing, the Free plan, the Email plan and the Email & SMS plan. For those who wish to upgrade and get rid of the limitations of Klaviyo’s free plan, the cost starts at $20 per month for 300 contacts. With this plan, you get things like email and chat support, which is not included in the free plan. Klaviyo’s price increases as the number of contacts increases. There are packages of up to 150,000 contacts available. For anything beyond that, you will need to get custom pricing from the company. Klaviyo pricing plans range from $700 to $2000 for profiles between 46,001 and 210,000. Using the Klaviyo website’s calculator, you can estimate your own pricing.
Klaviyo Enterprise Pricing
Klaviyo One provides enterprise-grade features for authentication and permissions, with high-touch support from Klaviyo experts and a deep partner ecosystem to support large brands’ speed, complexity, and scale. Large brands are able to deliver personalized experiences at scale with Klaviyo One because it unifies all their customer data.
Klaviyo Product Comparison
In the following table, you can find the cost of Klaviyo based on the size of your list:
Number of recipients (list size) | Monthly Cost Email+SMS | Monthly Email |
500 | $35 | $20 |
1,000 | $45 | $30 |
1,500 | $60 | $45 |
2,000 | $75 | $60 |
2,500 | $75 | $60 |
3,000 | $85 | $70 |
3,500 | $95 | $80 |
4,000 | $115 | $100 |
4,500 | $115 | $100 |
5,000 | $115 | $100 |
6,000 | $145 | $130 |
7,000 | $165 | $150 |
8,000 | $165 | $150 |
9,000 | $165 | $150 |
10,000 | $165 | $150 |
11,000 | $215 | $200 |
12,000 | $265 | $250 |
13,000 | $315 | $300 |
14,000 | $365 | $350 |
15,000 | $365 | $350 |
16,000 | $390 | $375 |
17,000 | $390 | $375 |
18,000 | $390 | $375 |
19,000 | $390 | $375 |
20,000 | $390 | $375 |
22,000 | $415 | $400 |
25,000 | $415 | $400 |
30,000 | $565 | $550 |
35,000 | $5,565 | $550 |
40,000 | $665 | $650 |
45,000 | $665 | $650 |
50,000 | $735 | $720 |
60,000 | $875 | $860 |
70,000 | $1,015 | $1,000 |
75,000 | $1,085 | $1,070 |
80,000 | $1,155 | $1,140 |
90,000 | $1,280 | $1,265 |
100,000 | $1,395 | $1,380 |
125,000 | $1,685 | $1,670 |
150,000 | $1.96 | $1.97 |
175,000 | > $2,000 | > $2,000 |
200,000 | > $2,000 | > $2,000 |
250,000 | > $2,000 | > $2,000 |
300,000 | > $3,000 | > $3,000 |
350,000 | > $3,000 | > $3,000 |
400,000 | > $3,000 | > $3,000 |
500,000 | > $4,000 | > $4,000 |
How much does Klaviyo Cost?
Klaviyo’s pricing plans include all its features. In order to send one email per month to Klaviyo the cost breakdown is
- 250 contacts – Free
- 3,000 contacts – $80
- 5,000 contacts – $110
- 10,000 contacts – $175
- 20,000 contacts – $400
- 60,000 contacts – $930
If Klaviyo Pricing is Too High, Check Out These Alternatives
Listed below are some of Klaviyo’s main competitors:
PRODUCT NAME | STARTING PRICE ($) | BILLED | FREE TRIAL |
ConvertKit | $25 | per month | Yes |
Flodesk | $38 | per month | Yes |
Omnisend | $16 | per month | Yes |
SendGrid | $14.95 | per month | Yes |
Hubspot CRM | $45 | per month | No |
ActiveCampaign | $9 | per month | Yes |
SendInBlue | $25 | per month | No |
.