Are you looking for Sumo Logic pricing details to see how much Sumo Logic costs? We’ve got you covered. Sumo Logic offers cloud monitoring, log management, Cloud SIEM tools and real-time insights for web and SaaS-based apps.
What is Sumo Logic?
Sumo Logic is a cloud-based machine data analytics company that focuses on security, operations and BI use cases. It also offers log management and analytics services that leverage machine-generated big data to deliver real-time IT insights. In a simpler word, Sumo Logic is an enterprise-grade cloud-based platform that collects, manages and analyzes all of your log data.
Sumo Logic helps to reduce monitoring setup time by proactively discovering new services and infrastructure as it is deployed. Sumo Logic automates the collection, ingestion and analysis of various types of data into actionable insight that will be useful for its users. All of Sumo Logic services are cloud-based and their maintenance is free.
Sumo Logic Overview
Sumo Logic Pricing
Sumo Logic has eight types of services.
It offers monthly and annual subscriptions for all of its services.
Sumo Logic offers a free trial.
The Sumo Logic platforms and pricing are shown in the table below:
Platform | Price |
Cloud Log Management | Starting at $3.00/GB |
Infrastructure Monitoring | Starting at $0.45/1000DPM daily average |
Application Observability | Starting at $2.10/GB |
Software Development Optimization | FREE |
Audit and Compliance | Starting at $3.00/GB |
Cloud Security Monitoring and Analytics | Contact Sumo Logic Sales Team |
Cloud SIEM | Contact Sumo Logic Sales Team |
Cloud SOAR | Contact Sumo Logic Sales Team |
Sumo Logic Pricing Plans
There are a number of features available with each plan of Sumo Logic. All the plans are designed for specific groups.
You can compare the prices and features that meet individual or your organization budget and needs below:
FEATURES/ PLANS | FREE | ESSENTIALS | ENTERPRISE OPERTAIONS | ENTERPRISE SECURITY | ENTERPRISE SUITE |
Edition Configurations | |||||
Tiered data analytics | Continuous | Continuous | Continuous | Continuous | Continuous, Frequent & Infrequent |
Log capacity | Limited up to 1GB/day** | Unlimited | Unlimited | Unlimited | Unlimited |
Metrics capacity | Limited up to 3000 DPM/day** | Up to 50000 DPM | Unlimited | Unlimited | Unlimited |
Tracing capacity | Limited up to 1.5GB/day | Up to 5GB/day | Unlimited | Not available | Unlimited |
Log data retention | 7 days | Up to 365 days | Customer defined | Customer defined | Customer defined |
Real-time alerting (monitors Logs/ Metrics) | 50/50 | 300/500 | 1000/500 | 1000/500 | 1000/500 |
Global Intelligence | Operational Insights | Security Insights | Operational & Security Insights | ||
PCI, SOC, CSA, ISO, HIPAA certifications | Platform Security | Platform Security | Platform Security | Platform Security | |
Support | Community | Standard (8×5) | Enterprise (P1 24/7) | Enterprise (P1 24/7) | Enterprise (P1 24/7) |
Premium support | Optional | Optional | Optional | ||
Operational Intelligence | |||||
Application Observability | / | / | / | / | / |
Cloud Log Management | / | / | / | / | / |
Infrastructure Monitoring | / | / | / | / | / |
Multi-Cloud Observability (AWS, Azure, GCP) | / | / | / | / | / |
Real User Monitoring (RUM) | / | / | / | / | |
Security Intelligence | |||||
Cloud Security Analytics | / | / | / | ||
Cloud SIEM | Minimum requirements*** | Minimum requirements*** | |||
Cloud SOAR | Minimum requirements*** | ||||
Security Audit and COmpliance | / | / | / | ||
Platform Capabilities | |||||
Accelerated Application Integrations (Slack, PagerDuty, AWS Lambda, Service Now, etc) | / | / | / | / | / |
Alert Response | / | / | / | / | / |
CrowdStrike threat intelligence | / | / | / | / | |
Enterprise audit logging & dashboards | / | / | / | / | |
GEO/ IP lookups | / | / | / | / | |
Historical and live streaming dashboards | / | / | / | / | / |
Ingest budgets | / | / | / | ||
Live tail for streaming logs | / | / | / | / | / |
LogReduce, LogCompare & Log Explain | / | / | / | / | / |
Lookup tables | / | / | / | / | |
Management APIs (avail per feature) | / | / | / | / | / |
PCI compliance integration | / | / | / | ||
Predictive analytics and outlier detection | / | / | / | / | / |
Root Cause Explorer | / | / | |||
Software Development Optimization | / | / | / | / | / |
Search API | / | / | / | ||
Search and visualizations | / | / | / | / | / |
Single sign-on with SAML | / | / | / | / | |
Sumo Logic applications | / | / | / | / | / |
Tracing Search Query Support | / | / | / |
Sumo Logic Enterprise Overview
Sumo Logic Product Comparison
Splunk is another monitoring platform aside from Sumo Logic. Splunk is generally used for monitoring and searching through big data. The best part about Splunk is, it indexes and correlates information in a container that makes it searchable, and makes it possible to generate alerts, reports and visualisations. Besides, Splunk is scalable and has no backend. These functions make Splunk available on multiple platforms and can be installed promptly on any software.
The major difference between Sumo Logic and Splunk is the pricing. Splunk is more expensive and is better for organizations with big budgets. While Sumo Logic on the other hand, can be owned for at most $115 per month with 1GB data volume per day to boot 3 to 20 users. This means that Sumo Logic is a better option for smaller organizations.
How Much Does Sumo Logic Cost?
Sumo Logic uses only monthly annual billing for all of its’ plans. The prices for each service can be customized because Sumo Logic offers flexible pricing for any scale. You can contact the Sumo Logic sales team for further inquiries.
If Sumo Logic Pricing is Too High or Not a Fit, Check Out These Alternatives
- GitLab
- LogRhythm
- LogicMOnitor
- Elastic
- Rapid7