Are you looking for Bill.com pricing and package details, with Bill.com alternatives? We’ve got you covered so you can see how much Bill.com costs your organization.
What is Bill.com?
Bill.com is a provider of cloud-based, AI-powered software that simplifies, digitizes, and automates back-office financial workflow for small and mid-sized businesses. This software reduces data entry and human error. It allows you to do more in less time with an efficiency driven modern user interface. With advanced accounts receivable and payable management and multiple approval levels, Bill.com is a standalone accounting service.
Bill.com Pricing
Bill.com has four pricing tiers:
- Essentials
- Team
- Corporate
- Enterprise.
The first three are charged per user per month. For Bill.com Enterprise pricing contact Bill.com or RevPilots to acquire pricing.
Bill.com Service Plans
Businesses
Pay bills & get paid – Corporate
- Centralized inbox
- Invoice data capture
- 360-degree vendor info
- Unlimited document storage
- ACH, check, credit card and international wire transfer
- Custom approval policies
- Custom user roles
- Discounts for reviewers/approvers only
- Customized invoice templates
- Single or recurring invoices
- Payment status tracking
- Automated email reminders
- ACH and credit card payments
- Auto-charge and auto-pay
Pay bills & get paid – Enterprise
- Same features as Corporate, plus:
- Single Sign-On
- Dual control
- Multi-entity, multi-location accounting file capabilities
- API access
- Premium phone support
Pay bills – Essentials
- Centralized inbox
- Invoice data capture
- 360-degree vendor info
- Unlimited document storage
- ACH, check, credit card and international wire transfer
- Standard approval policies
- Six standard user role
Pay bills – Team
- Centralized inbox
- Invoice data capture
- 360-degree vendor info
- Unlimited document storage
- ACH, check, credit card and international wire transfer
- Standard approval policies
- Custom user roles
Get paid – Essentials
- Customized invoice templates
- Single or recurring invoices
- Payment status tracking
- Automated email reminders
- ACH and credit card payments
- Auto-charge and auto-pay
Get paid – Team
- Customized invoice templates
- Single or recurring invoices
- Payment status tracking
- Automated email reminders
- ACH and credit card payments
- Auto-charge and auto-pay
Accounting Firms
- Streamline AP/AR busy work
- Accountant Console
- Price for Profitability
- Product Training
- Accountant Resource Center
- One-on-One Coaching
Bill.com Product Comparison
Features | Bill.com | AvidXchange |
ACH Payment Processing | ✓ | ✓ |
API | ✓ | – |
Access Controls/Permissions | ✓ | – |
Account Reconciliation | ✓ | – |
Accounting | ✓ | – |
Accounting Integration | ✓ | ✓ |
Accounts Payable | ✓ | ✓ |
Accounts Receivable | ✓ | ✓ |
Activity Dashboard | ✓ | – |
Ad hoc Reporting | – | ✓ |
Alerts/Notifications | ✓ | ✓ |
Approval Process Control | ✓ | ✓ |
Approval Workflow | – | ✓ |
Audit Trail | – | ✓ |
Bank Reconciliation | ✓ | ✓ |
Billing & Invoicing | ✓ | ✓ |
Billing Portal | ✓ | ✓ |
Budgeting/Forecasting | ✓ | ✓ |
Cash Flow Management | ✓ | – |
Cash Management | ✓ | ✓ |
Check Processing | ✓ | – |
Check Writing | ✓ | ✓ |
Client Portal | ✓ | – |
Compliance Management | ✓ | ✓ |
Configurable Workflow | – | ✓ |
Contact Database | ✓ | ✓ |
Contact Management | – | ✓ |
Contingency Billing | ✓ | – |
Core Accounting | ✓ | – |
Credit Card Management | ✓ | ✓ |
Credit Card Processing | ✓ | ✓ |
Customer Statements | ✓ | – |
Customizable Invoices | ✓ | – |
Customizable Reports | – | ✓ |
Data Import/Export | ✓ | ✓ |
Data Security | ✓ | ✓ |
Debit/Credit Card Processing | ✓ | – |
Document Management | ✓ | ✓ |
Duplicate Payment Alert | ✓ | – |
Electronic Funds Transfer | ✓ | ✓ |
Electronic Payments | ✓ | ✓ |
Electronic Signature | ✓ | – |
Email Management | ✓ | – |
Email Reminders | ✓ | – |
Expense Tracking | ✓ | – |
Fixed Asset Management | ✓ | ✓ |
Forecasting | ✓ | – |
Fraud Detection | ✓ | ✓ |
General Ledger | ✓ | ✓ |
Inventory Management | – | ✓ |
Invoice Creation | – | ✓ |
Invoice History | ✓ | ✓ |
Invoice Management | ✓ | ✓ |
Invoice Processing | ✓ | ✓ |
Mobile Access | ✓ | – |
Mobile App | ✓ | – |
Mobile Payments | ✓ | ✓ |
Multi-Currency | ✓ | ✓ |
Multiple Payment Options | ✓ | – |
Online Invoicing | ✓ | ✓ |
Online Payments | ✓ | ✓ |
Overpayment Processing | ✓ | – |
PCI Compliance | ✓ | – |
PO Reconciliation | ✓ | ✓ |
Partial Payments | ✓ | – |
Payment Collection | ✓ | – |
Payment Processing | ✓ | ✓ |
Payment Processing Services Integration | – | ✓ |
Payroll Management | – | ✓ |
Project Billing | ✓ | ✓ |
Projections | ✓ | – |
Purchase Order Management | – | ✓ |
Purchasing & Receiving | ✓ | ✓ |
Real Time Data | ✓ | – |
Receipt Management | – | ✓ |
Receivables Ledger | ✓ | – |
Recurring Invoicing | ✓ | – |
Recurring Payments | ✓ | – |
Recurring/Subscription Billing | ✓ | ✓ |
Reimbursement Management | – | ✓ |
Reminders | ✓ | – |
Reporting & Statistics | – | ✓ |
Reporting/Analytics | – | ✓ |
Requisition Management | – | ✓ |
Revenue Recognition | ✓ | – |
Self Service Portal | – | – |
Spend Control | ✓ | ✓ |
Spend Management | ✓ | – |
Status Tracking | ✓ | ✓ |
Supplier Management | – | ✓ |
Tax Calculation | ✓ | – |
Tax Management | ✓ | – |
Third Party Integrations | ✓ | ✓ |
Time & Expense Tracking | ✓ | ✓ |
Vendor Management | ✓ | ✓ |
Workflow Management | ✓ | ✓ |
How much does Bill.com cost?
Bill.com costs anywhere from $45 per user a month up to $79+ per user per month.
PRICING FOR BUSINESSES | |||||
PAY BILLS & GET PAID | PAY BILLS | GET PAID | |||
Corporate | Enterprise | Essentials | Team | Essentials | Team |
$79 per user / month | Contact RevPilots to acquire pricing or Bill.com. | $45 per user / month | $55 per user / month | $45 per user / month | $55 per user / month |
PRICING FOR ACCOUNTING FIRMS | |||||
$ 49 per month |
Although the pricing seems straight forward, it is important to note the fine print and be aware of the transaction fees.
If Bill.com Cost is Too High, Check out These Bill.com Alternatives
- AvidXchange
- Tipalti
- Stampli
- Quickbooks
- Sage Intacct
- Xero
- NetSuite